/ubuntu/pool/universe/r/r-cran-ggplot2/
| File Name ↓ | File Size ↓ | Date ↓ | |
|---|---|---|---|
| Parent directory/ | - | - | |
| r-cran-ggplot2_3.4.4+dfsg-1_all.deb | 3.3 MiB | 2023-Oct-27 06:26 | |
| r-cran-ggplot2_3.3.5+dfsg-2_all.deb | 3.1 MiB | 2026-Feb-25 05:30 | |
| r-cran-ggplot2_3.2.1+dfsg-2_all.deb | 2.7 MiB | 2026-Feb-25 05:30 | |
| r-cran-ggplot2_3.3.5+dfsg.orig.tar.xz | 1.3 MiB | 2021-Oct-19 05:02 | |
| r-cran-ggplot2_3.3.5+dfsg-2.debian.tar.xz | 4.7 KiB | 2021-Oct-19 05:02 | |
| r-cran-ggplot2_3.3.5+dfsg-2.dsc | 2.6 KiB | 2021-Oct-19 05:02 | |
Hubungi Kami
- Website : www.rumahweb.com
- Email : teknis@rumahweb.com
- Rumahweb Indonesia - Yogyakarta, Indonesia